See why India imports each major product, what kind of intervention fits, and how much of the net deficit may realistically move. Productive and structurally imported lines are not treated as fully removable.
Products shown
30
Gross imports
$444.92B
Export offset
$21.58B
Net deficit
$423.34B
Realistic net range
$35.36B–$89.33B
30 of 30 classified lines
| Product | Import | Export offset | Net deficit | Realistic net impact | Buildability | Opportunity | |
|---|---|---|---|---|---|---|---|
2709 Petroleum Oils and Oils Obtained From Bituminous Minerals, Crude Energy · Energy Input | $134.72B | $0.00B | $134.72B | $6.74B–$20.21B 5–15% scenario | Structurally Imported | 61 Confidence 5/5 | |
Import rationale India has limited crude reserves relative to refinery throughput and transport demand. Best lever Demand Shaping Domestic capacity proxy Large refining base; limited upstream resource endowment Technology complexity High Input dependency High Time horizon 10+ years Reality check: Electrification and efficiency reduce demand slowly; domestic refining does not replace crude feedstock. HS-2 partner exposure Russia · $47.82B U Arab Emts · $24.27B Iraq · $24.15B Partner figures are broader HS-2 exposure indicators, not product-specific HS-4 sourcing shares. | |||||||
7108 Gold(Incl Gold Pltd Wth Pltnm)Unwrought Or In Semi Mnfctrd Forms/In Pwdr Form Precious metals · Consumption Asset | $71.98B | $0.24B | $71.73B | $7.17B–$17.93B 10–25% scenario | Substitutable | 100 Confidence 4/5 | |
8542 Elctrnc Integrtd Circuits and Micro Electronics · Intermediate Component | $30.32B | $0.28B | $30.04B | $3.00B–$7.51B 10–25% scenario | Partly Buildable | 56 Confidence 4/5 | |
2701 Coal Briquettes Ovoids and Similar Solid Fuels Manufactured From Coal Energy · Energy Input | $26.73B | $0.18B | $26.55B | $2.66B–$6.64B 10–25% scenario | Partly Buildable | 50 Confidence 4/5 | |
8471 Automatic Data Processing Machines and Units Electronics · Finished Good | $13.71B | $1.07B | $12.63B | $1.89B–$4.42B 15–35% scenario | Partly Buildable | 33 Confidence 4/5 | |
2711 Petrlm Gases and Othr Gaseous Hydrcrbns Energy · Energy Input | $26.63B | $0.39B | $26.24B | $1.31B–$3.94B 5–15% scenario | Structurally Imported | 9 Confidence 4/5 | |
7106 Silvr(Incld Slvr Pltd Wth Gold/Pltnm) Unwrght/In Semi Mnfctrd Form/In Pwdr Form Precious metals · Raw Material | $12.05B | $0.05B | $12.00B | $1.20B–$3.00B 10–25% scenario | Recoverable | 19 Confidence 3/5 | |
8507 Elctrc Accumltrs,Incl Separators Therefor W/N Rectangular(Incl Sq) Clean technology · Intermediate Component | $5.62B | $0.71B | $4.91B | $0.98B–$1.96B 20–40% scenario | Partly Buildable | 15 Confidence 4/5 | |
8802 Othr Aircraft Except Unmanned Aircraft Of 8806(Eg Helicopter, Aeroplane)Spacecraft (Incl Satellite) and Suborbital and Space Aerospace · Capital Good | $12.83B | $0.08B | $12.76B | $0.64B–$1.91B 5–15% scenario | Partly Buildable | 11 Confidence 3/5 | |
7204 Ferrous Waste and Scrap; Remelting Scrap Ingots Base metals · Raw Material | $4.56B | $0.02B | $4.54B | $0.91B–$1.81B 20–40% scenario | Recoverable | 19 Confidence 5/5 | |
7602 Aluminium Waste and Scrap Base metals · Raw Material | $4.55B | $0.05B | $4.50B | $0.90B–$1.80B 20–40% scenario | Recoverable | 19 Confidence 5/5 | |
8541 Semcond Dvs[Scd]( Diod,Trnstr,Trnsdcer); P Senst [Scd],P Volt If With Mdl/ Of Pnel, Led,If With Led;Mtd Piezo Electronics · Intermediate Component | $6.15B | $1.21B | $4.95B | $0.74B–$1.48B 15–30% scenario | Partly Buildable | 11 Confidence 4/5 | |
1511 Palm Oil and Its Fractions, Whether Or Not Refined, But Not Chemically Modified Edible oils · Agricultural Commodity | $9.59B | $0.05B | $9.54B | $0.48B–$1.43B 5–15% scenario | Growable | 9 Confidence 4/5 | |
3105 Mnrl/Chmcl Frtlsrs Wth Two/Three Of The Frtlsng Elmnts N,P and K; Othr Frtlsrs Smlr Goods In Tblts/Like Frm In Pkt Of Fertiliser · Agricultural Commodity | $7.01B | $0.02B | $6.99B | $0.70B–$1.40B 10–20% scenario | Partly Buildable | 10 Confidence 4/5 | |
2843 Colloidl Precious Metals;Inorgnc/Orgnc Cmpnds Of Precious Metals W/N Chmcly Defined Amalgams Of Precious Metal Precious metals · Intermediate Component | $5.60B | $0.04B | $5.56B | $0.56B–$1.39B 10–25% scenario | Recoverable | 9 Confidence 3/5 | |
8524 *Records,Tapes & Othr Recorded Media For Sound/Othr Smlrly Recorded Phenomena But Excl Prdcts Of Chapter 37 Electronics · Intermediate Component | $5.59B | $0.29B | $5.30B | $0.53B–$1.33B 10–25% scenario | Partly Buildable | 7 Confidence 3/5 | |
7404 Copper Waste and Scrap Base metals · Raw Material | $3.43B | $0.32B | $3.11B | $0.62B–$1.24B 20–40% scenario | Recoverable | 13 Confidence 5/5 | |
1507 Soya Bean Oil and Its Fractns W/N Refind But Not Chemically Modified Edible oils · Agricultural Commodity | $6.21B | $0.04B | $6.16B | $0.62B–$1.23B 10–20% scenario | Growable | 8 Confidence 4/5 | |
3102 Mineral Or Chemical Fertilisers, Nitrogenous Fertiliser · Agricultural Commodity | $5.56B | $0.03B | $5.54B | $0.55B–$1.11B 10–20% scenario | Partly Buildable | 8 Confidence 4/5 | |
8473 Parts and Accessories Oth Thn Covers, Carrying Cases)Suitable For Use Solely /Principally With Machines Of Hdg 8470 To 8472 Electronics · Intermediate Component | $4.03B | $0.52B | $3.50B | $0.53B–$1.05B 15–30% scenario | Partly Buildable | 6 Confidence 3/5 | |
2603 Copper Ores and Concertrates Base metals · Raw Material | $5.94B | $0.04B | $5.90B | $0.30B–$0.89B 5–15% scenario | Structurally Imported | 2 Confidence 4/5 | |
0713 Drid Leguminous Veg Shld W/N Skinned/Split Agriculture · Agricultural Commodity | $3.63B | $0.97B | $2.66B | $0.40B–$0.80B 15–30% scenario | Growable | 5 Confidence 4/5 | |
3901 Polymers Of Ethylene In Primary Forms Petrochemicals · Intermediate Component | $3.52B | $0.43B | $3.08B | $0.31B–$0.77B 10–25% scenario | Partly Buildable | 6 Confidence 4/5 | |
3904 Polymers Of Vinyl Chloride Or Of Other Halogenated Olefins, In Primary Forms Petrochemicals · Intermediate Component | $2.69B | $0.28B | $2.41B | $0.36B–$0.72B 15–30% scenario | Partly Buildable | 5 Confidence 4/5 | |
8479 Mchns and Mchncl Applncs Hvng Indvdl Functns,N.E.S. Industrial machinery · Capital Good | $4.13B | $1.32B | $2.81B | $0.28B–$0.70B 10–25% scenario | Partly Buildable | 4 Confidence 3/5 | |
2713 Petrolm Coke Petrolm Bitumn and Othr Resdus Of Petrlm Oils/Oils Obtnd Frm Bitmns Mnrls Energy · Intermediate Component | $3.11B | $0.33B | $2.79B | $0.28B–$0.70B 10–25% scenario | Substitutable | 4 Confidence 4/5 | |
1512 Sunflower Seed, Safflower Or Cotton Seed Oil and Their Fractions Thereof, Whether Or Not Refined, But Not Chemically M Edible oils · Agricultural Commodity | $3.32B | $0.12B | $3.21B | $0.32B–$0.64B 10–20% scenario | Growable | 4 Confidence 4/5 | |
7402 Unrefined Copper; Copper Anodes For Electrolytic Refining Base metals · Intermediate Component | $2.60B | $0.03B | $2.57B | $0.26B–$0.51B 10–20% scenario | Partly Buildable | 3 Confidence 3/5 | |
2809 Diphosphorus Pentaoxide; Phosphoric Acid; Polyphosphoric Acids, Whether Or Not Chemically Defined Chemicals · Raw Material | $2.68B | $0.01B | $2.67B | $0.13B–$0.40B 5–15% scenario | Structurally Imported | 1 Confidence 4/5 | |
7102 Diamonds, Whether Or Not Worked, But Not Mounted Or Set Gems and jewellery · Raw Material | $16.41B | $12.44B | $3.96B | $0.00B–$0.40B 0–10% scenario | Structurally Imported | 1 Confidence 5/5 | |
Net deficit = imports minus the export offset. The realistic range is a transparent scenario applied to that net figure; it is not a forecast or the full import bill. The normalized opportunity score combines high-case net impact, buildability tractability and confidence. All classifications and scenario assumptions live in the CSV data layer and can be reviewed independently of this interface.