FY2025–26 bilateral trade totals, commodity basket composition, production-stage attributions, and domestic value-chain dependencies.
See the latest export and import baskets, then follow how their industry mix has changed over time.
$441.73B
TotalChemicals
13.9%
Petroleum
12.2%
Machinery
11.1%
Electronics
10.9%
Agriculture
9.3%
Textiles & apparel
8.1%
Base metals
7.9%
Transport equipment
7.6%
Gems & jewellery
6.4%
Plastics & rubber
2.1%
Rest of basket
10.6%
$774.98B
TotalPetroleum
22.4%
Electronics
15.0%
Gems & jewellery
14.1%
Chemicals
9.4%
Machinery
9.2%
Base metals
6.5%
Ores & minerals
5.5%
Agriculture
4.7%
Transport equipment
3.6%
Plastics & rubber
3.5%
Rest of basket
6.2%
Chemicals
13.9%
Petroleum
12.2%
Machinery
11.1%
Electronics
10.9%
Agriculture
9.3%
Textiles & apparel
8.1%
Base metals
7.9%
Transport equipment
7.6%
Gems & jewellery
6.4%
Plastics & rubber
2.1%
Rest 10.6%
Petroleum
22.4%
Electronics
15.0%
Gems & jewellery
14.1%
Chemicals
9.4%
Machinery
9.2%
Base metals
6.5%
Ores & minerals
5.5%
Agriculture
4.7%
Transport equipment
3.6%
Plastics & rubber
3.5%
Rest 6.2%
Compare the largest bilateral relationships, their balances, and how partner shares have shifted.
Imports
Exports
Balance
China
−$112.16B
United States
+$34.42B
UAE
−$26.54B
Russia
−$50.88B
Saudi Arabia
−$20.51B
Singapore
−$12.38B
Hong Kong
−$16.25B
Germany
−$7.91B
Iraq
−$21.60B
Japan
−$15.40B
South Korea
−$15.34B
Switzerland
−$23.06B
FY21–22
FY22–23
FY23–24
FY24–25
FY25–26
China
−$73.31B
−$83.17B
−$85.08B
−$99.20B
−$112.16B
United States
+$32.86B
+$27.68B
+$36.75B
+$40.89B
+$34.42B
UAE
−$16.79B
−$21.62B
−$12.39B
−$26.76B
−$26.54B
Russia
−$6.62B
−$43.07B
−$57.17B
−$58.93B
−$50.88B
Saudi Arabia
−$25.34B
−$31.31B
−$20.24B
−$18.36B
−$20.51B
Singapore
−$7.81B
−$11.60B
−$6.79B
−$8.31B
−$12.38B
Hong Kong
−$8.11B
−$8.38B
−$12.21B
−$13.66B
−$16.25B
Germany
−$5.08B
−$6.46B
−$6.43B
−$8.32B
−$7.91B
Iraq
−$29.52B
−$31.69B
−$26.65B
−$25.62B
−$21.60B
Japan
−$8.22B
−$11.03B
−$12.54B
−$12.67B
−$15.40B
South Korea
−$9.39B
−$14.57B
−$14.72B
−$15.24B
−$15.34B
Switzerland
−$22.04B
−$14.45B
−$19.71B
−$20.32B
−$23.06B
China
12.4%
United States
11.5%
UAE
8.3%
Russia
4.9%
Saudi Arabia
3.4%
Singapore
3.0%
Hong Kong
2.7%
Germany
2.5%
Iraq
2.3%
Japan
2.3%
South Korea
2.2%
Switzerland
2.1%
United Kingdom
2.1%
Indonesia
2.0%
Netherlands
1.9%
Rest 36.4%
Find the HS-4 product lines driving the largest gains and declines in India’s trade basket.
Phones & telecom gear
+$26.65B
+375%
Medicaments (pharma)
+$4.78B
+28%
Cars & passenger vehicles
+$3.11B
+53%
Jet engines & turbines
+$2.42B
+75%
Jewellery
+$2.28B
+21%
Rice
+$1.87B
+19%
Refined petroleum
−$13.72B
-21%
Diamonds
−$12.96B
-51%
Flat-rolled steel
−$4.20B
-73%
Unwrought aluminium
−$4.06B
-49%
Cyclic hydrocarbons
−$2.79B
-66%
Sugar
−$2.54B
-55%
Gold
+$25.81B
+56%
Integrated circuits (chips)
+$16.69B
+122%
Crude petroleum
+$12.27B
+10%
Silver
+$8.77B
+268%
Aircraft
+$8.18B
+175%
Phones & telecom gear
+$7.72B
+55%
Diamonds
−$11.13B
-40%
Coal
−$3.90B
-13%
Semiconductor devices
−$1.79B
-23%
TV & radio parts
−$1.26B
-44%
Nitrogen fertilisers
−$1.17B
-17%
Precious stones
−$1.13B
-58%
The same dollar value means different things depending on whether it is crude feedstock, a factory component, productive machinery, or a consumer-ready product. These views classify the 40 largest HS-4 lines on each side and make every attribution inspectable.
$509.38B
65.6% flow coverage
| Attributed product | Value | Stage |
|---|---|---|
2709 Petroleum Oils And Oils Obtained From Bituminous Minerals, CrudeEnergy Input | $134.72B | Energy Input |
7108 Gold(Incl Gold Pltd Wth Pltnm)Unwrought Or In Semi Mnfctrd Forms/In Pwdr FormConsumption Asset | $71.98B | Consumption Asset |
8542 Elctrnc Integrtd Circuits And MicroIntermediate Input | $30.32B | Intermediate Input |
2701 Coal Briquettes Ovoids And Similar Solid Fuels Manufactured From CoalEnergy Input | $26.73B | Energy Input |
2711 Petrlm Gases And Othr Gaseous HydrcrbnsEnergy Input | $26.63B | Energy Input |
8517 Elctrcl Aparts Fr Line Telephny/Telgrphy, Incl Telphon Sets Wth Cordls Handset CarierFinished Product | $21.72B | Finished Product |
7102 Diamonds, Whether Or Not Worked, But Not Mounted Or SetIntermediate Input | $16.41B | Intermediate Input |
8471 Automatic Data Processing Machines And UnitsCapital Good | $13.71B | Capital Good |
8802 Othr Aircraft Except Unmanned Aircraft Of 8806(Eg Helicopter, Aeroplane)Spacecraft (Incl Satellite) And Suborbital And SpaceCapital Good | $12.83B | Capital Good |
7106 Silvr(Incld Slvr Pltd Wth Gold/Pltnm) Unwrght/In Semi Mnfctrd Form/In Pwdr FormConsumption Asset | $12.05B | Consumption Asset |
1511 Palm Oil And Its Fractions, Whether Or Not Refined, But Not Chemically ModifiedAgricultural Commodity | $9.59B | Agricultural Commodity |
2710 Petroleum Oilsand Oils Obtnd Frm Bitmns Mnrlother Than Crude Prpn Nes;Cntng70% Or Moreby Weight Of These OilsEnergy Input | $9.32B | Energy Input |
3105 Mnrl/Chmcl Frtlsrs Wth Two/Three Of The Frtlsng Elmnts N,P And K; Othr Frtlsrs Smlr Goods In Tblts/Like Frm In Pkt OfIntermediate Input | $7.01B | Intermediate Input |
8708 Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705Intermediate Input | $6.97B | Intermediate Input |
1507 Soya Bean Oil And Its Fractns W/N Refind But Not Chemically ModifiedAgricultural Commodity | $6.21B | Agricultural Commodity |
8541 Semcond Dvs[Scd]( Diod,Trnstr,Trnsdcer); P Senst [Scd],P Volt If With Mdl/ Of Pnel, Led,If With Led;Mtd PiezoIntermediate Input | $6.15B | Intermediate Input |
2603 Copper Ores And ConcertratesRaw Material | $5.94B | Raw Material |
8507 Elctrc Accumltrs,Incl Separators Therefor W/N Rectangular(Incl Sq)Intermediate Input | $5.62B | Intermediate Input |
2843 Colloidl Precious Metals;Inorgnc/Orgnc Cmpnds Of Precious Metals W/N Chmcly Defined Amalgams Of Precious MetalIntermediate Input | $5.60B | Intermediate Input |
8524 *Records,Tapes & Othr Recorded Media For Sound/Othr Smlrly Recorded Phenomena But Excl Prdcts Of Chapter 37Intermediate Input | $5.59B | Intermediate Input |
3102 Mineral Or Chemical Fertilisers, NitrogenousIntermediate Input | $5.56B | Intermediate Input |
7113 Artcls Of Jewellery And Prts Thereof; Of Prcs Mtl/Of Mtl Cld Wth Precious MetalFinished Product | $4.93B | Finished Product |
7204 Ferrous Waste And Scrap; Remelting Scrap IngotsRaw Material | $4.56B | Raw Material |
7602 Aluminium Waste And ScrapRaw Material | $4.55B | Raw Material |
8504 Electrical Transformers, Static Converters (For Example, Rectifiers) And InductorsCapital Good | $4.41B | Capital Good |
8479 Mchns And Mchncl Applncs Hvng Indvdl Functns,N.E.S.Capital Good | $4.13B | Capital Good |
8411 TurboCapital Good | $4.11B | Capital Good |
8473 Parts And Accessories Oth Thn Covers, Carrying Cases)Suitable For Use Solely /Principally With Machines Of Hdg 8470 To 8472Intermediate Input | $4.03B | Intermediate Input |
0713 Drid Leguminous Veg Shld W/N Skinned/SplitAgricultural Commodity | $3.63B | Agricultural Commodity |
8536 Elctrcls Apprts Fr Swtchng/Prtctng Elctrclcircuits Etc.(E.G.Swtchs Relays Etc.) For A Voltage Not Excdg 1000 VoltsIntermediate Input | $3.59B | Intermediate Input |
3901 Polymers Of Ethylene In Primary FormsIntermediate Input | $3.52B | Intermediate Input |
7404 Copper Waste And ScrapRaw Material | $3.43B | Raw Material |
1512 Sunflower Seed, Safflower Or Cotton Seed Oil And Their Fractions Thereof, Whether Or Not Refined, But Not Chemically MAgricultural Commodity | $3.32B | Agricultural Commodity |
8414 Air/Vacuum Pumps,Air/Othr Gas Comprsrs And Fans;Vntltng/Rcyclng Hoods Incrprtng A Fan,W/N Fitted With FiltersCapital Good | $3.22B | Capital Good |
2713 Petrolm Coke Petrolm Bitumn And Othr Resdus Of Petrlm Oils/Oils Obtnd Frm Bitmns MnrlsEnergy Input | $3.11B | Energy Input |
9018 Instrmnts And Applncs Used In Mdcl,Surgcl, Dntl/Vtrnry Scncs,Incl Scntgrphc Apprts ElctroCapital Good | $3.10B | Capital Good |
2902 Cyclic HydrocarbonsIntermediate Input | $2.82B | Intermediate Input |
7403 Refined Copper And Copper Alloys, UnwroughtIntermediate Input | $2.77B | Intermediate Input |
2905 Acyclic Alcohols And Their Halogenated, Sulphonated, Nitrated Or Nitrosated DerivativesIntermediate Input | $2.75B | Intermediate Input |
3907 Polyacetals, Other Polyethers And Epoxide Resins,Intermediate Input | $2.73B | Intermediate Input |
Hover a row for its attribution rationale · select a stage to isolate it
$249.35B
56.4% flow coverage
| Attributed product | Value | Stage |
|---|---|---|
2710 Petroleum Oilsand Oils Obtnd Frm Bitmns Mnrlother Than Crude Prpn Nes;Cntng70% Or Moreby Weight Of These OilsEnergy Input | $52.97B | Energy Input |
8517 Elctrcl Aparts Fr Line Telephny/Telgrphy, Incl Telphon Sets Wth Cordls Handset CarierFinished Product | $33.76B | Finished Product |
3004 Mdcmnts (Excl Itms Of 3002,3005 / 3006) Fr Thrputc/Prphylctc Uses In Measurd Dosesor In Pckngs Fr Rtl SaleFinished Product | $21.87B | Finished Product |
7113 Artcls Of Jewellery And Prts Thereof; Of Prcs Mtl/Of Mtl Cld Wth Precious MetalFinished Product | $13.28B | Finished Product |
7102 Diamonds, Whether Or Not Worked, But Not Mounted Or SetIntermediate Input | $12.44B | Intermediate Input |
1006 RiceAgricultural Commodity | $11.54B | Agricultural Commodity |
8703 Motr Cars And Othr Motr Vhcls Fr Trnsprt Of Persons(Excl Of 8702)Incl Rcng Cars EtcFinished Product | $9.04B | Finished Product |
8708 Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705Intermediate Input | $7.64B | Intermediate Input |
8411 TurboCapital Good | $5.67B | Capital Good |
0306 Crstcn, Crstcn Ckd By Stmng/Blng Wtr, W/N Shl,Live,Frsh,Chld,Frzn,Drd,Sltd/In Brine;Smkd Crstcn,W/N Shl,W/N Ckd In SmkngFinished Product | $5.08B | Finished Product |
0202 Meat Of Bovine Animals, FrozenFinished Product | $4.61B | Finished Product |
2933 Heterocyclic Compounds With NitrogenIntermediate Input | $4.36B | Intermediate Input |
7601 Unwrought AluminiumIntermediate Input | $4.28B | Intermediate Input |
8711 Motorcycles (Including Mopeds) And Cycles Fitted With An Auxiliary Motor, With Or Without SideFinished Product | $3.98B | Finished Product |
3808 Insctcds,Rdntcds,Fngcds,Hrbcds,Antsproutngprdcts And Plntgrwth RgltrsFinished Product | $3.87B | Finished Product |
5205 Cotn Yrn(Othr Thn Swng Thrd)Cntng 85% Or More By Wt Of Coton Nt Put Up Fr Retl SaleIntermediate Input | $3.22B | Intermediate Input |
8504 Electrical Transformers, Static Converters (For Example, Rectifiers) And InductorsCapital Good | $3.20B | Capital Good |
4011 New Pneumatic Tyres, Of RubberFinished Product | $3.09B | Finished Product |
6204 Womens Or Girls Suits, Ensembles, Jackets, Blazers, Dresses, Skirts, Divided Skirts, Trousers, Bib And Brace OveFinished Product | $3.07B | Finished Product |
7202 FerroIntermediate Input | $2.89B | Intermediate Input |
8544 Insulated (Incl Enamelled Or Anodised) Wire, Cable (Incl CoIntermediate Input | $2.87B | Intermediate Input |
8481 Taps, Cocks, Valves And Similar Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including PressureIntermediate Input | $2.84B | Intermediate Input |
6109 TFinished Product | $2.37B | Finished Product |
3002 Humn,Anml,Bld Fr Mdcnl Use; Mdfd Imunlgcl Prdt W/N_bitech Prcs;Vccns,Txns,Cltr_mcrgnsm,Ether Smlr P; Cell Cltr ,W/N MdfdFinished Product | $2.25B | Finished Product |
8483 Trnsmsn Shfts And Crnks;Gears;Ball Screws; Bearing Housing Andothr Plain Shft Bearings Spd Chngrs Incl Torque CnvrtrsffIntermediate Input | $2.24B | Intermediate Input |
3204 Syntc Orgnc Colrng Matr W/N Chmcly DfndIntermediate Input | $2.19B | Intermediate Input |
6907 Ceramic Flgs And Paving,Hearth Or Wall Tls Ceramic Mosaic Cubes And Like, Whether Or Not On A Backing; Finishing CeramicsFinished Product | $2.12B | Finished Product |
1701 Cane/Beet Sugr Chmcly Pure Sucrse In SolidAgricultural Commodity | $2.04B | Agricultural Commodity |
6302 Bed Linen, Table Linen, Toilet Linen And Kitchen LinenFinished Product | $2.01B | Finished Product |
8429 SlfCapital Good | $1.77B | Capital Good |
8409 Parts Suitable For Use Solely Or Principally With The Engines Of Heading 8407 Or 8408Intermediate Input | $1.76B | Intermediate Input |
7308 Structrs(Excl Prefabrictd Bldngs Of Hdg No.9406)And Parts E.G.Bridges Roofs Doors Tubes Etc Used In Structrs Of IronFinished Product | $1.75B | Finished Product |
6304 Other Furnishing Articles, Excluding Those Of Heading 9404Finished Product | $1.75B | Finished Product |
2601 Iron Ores And Concentrates, Including Roasted Iron Pyrites Iron Ores And Concentrates, Other Than Roasted IroRaw Material | $1.71B | Raw Material |
2818 Artificial Corundum, Whether Or Not Chemically Defined; Aluminium Oxide; Aluminium HydroxideIntermediate Input | $1.70B | Intermediate Input |
6403 Ftwear Wth Outr Soles Of Rubr,Plstcs, Lthr/Cmpstn Lthr And Upprs Of LthrFinished Product | $1.69B | Finished Product |
8901 Cruise Ships, Excursion Boats , FerryCapital Good | $1.64B | Capital Good |
8413 Pumps For Liquids, Whether Or Not Fitted With ACapital Good | $1.60B | Capital Good |
4202 Trunks, SuitFinished Product | $1.59B | Finished Product |
8538 Prts Suitbl Fr Use Solely/Principally Wth The Apprts Of Hdg No.8535,8536/8537Intermediate Input | $1.58B | Intermediate Input |
Hover a row for its attribution rationale · select a stage to isolate it
Classification note: HS-4 headings can contain mixed end uses. The assigned stage reflects the dominant economic use at this aggregation level, and the row-level rationale is stored in the classification CSV. This is a transparent analytical layer, not an official Government of India classification.
A concise ranking of the largest directional opportunities after export offsets and realistic reduction ranges are considered.
#1 · HS 2709
61/100
Petroleum Oils and Oils Obtained From Bituminous Minerals, Crude
Realistic net impact
$6.74B–$20.21B
$134.72B net deficit
#2 · HS 7108
100/100
Gold(Incl Gold Pltd Wth Pltnm)Unwrought Or In Semi Mnfctrd Forms/In Pwdr Form
Realistic net impact
$7.17B–$17.93B
$71.73B net deficit
#3 · HS 8542
56/100
Elctrnc Integrtd Circuits and Micro
Realistic net impact
$3.00B–$7.51B
$30.04B net deficit
#4 · HS 2701
50/100
Coal Briquettes Ovoids and Similar Solid Fuels Manufactured From Coal
Realistic net impact
$2.66B–$6.64B
$26.55B net deficit
#5 · HS 8471
33/100
Automatic Data Processing Machines and Units
Realistic net impact
$1.89B–$4.42B
$12.63B net deficit
Ranked by the high end of the curated realistic net-impact range. These are directional scenarios, not forecasts; the full atlas includes all filters, assumptions, and product detail.
Imported crude is refined into diesel, petrol and jet fuel; part of the output is shipped back out, the rest fuels the domestic economy.
Imported inputs
Exported outputs
$134.72B
1 input product line
$52.97B
1 output product line
39%
Exported outputs ÷ imported inputs
−$91.06B
Exports minus imports
Crude petroleum
$134.72B
Refined petroleum
$52.97B
Refined petroleum
$9.32B