Exports, imports and the trade balance, from official Government of India data
$441.73B
TotalChemicals
13.9%
Petroleum
12.2%
Machinery
11.1%
Electronics
10.9%
Agriculture
9.3%
Textiles & apparel
8.1%
Base metals
7.9%
Transport equipment
7.6%
Gems & jewellery
6.4%
Plastics & rubber
2.1%
Rest of basket
10.6%
$774.98B
TotalPetroleum
22.4%
Electronics
15.0%
Gems & jewellery
14.1%
Chemicals
9.4%
Machinery
9.2%
Base metals
6.5%
Ores & minerals
5.5%
Agriculture
4.7%
Transport equipment
3.6%
Plastics & rubber
3.5%
Rest of basket
6.2%
Chemicals
13.9%
Petroleum
12.2%
Machinery
11.1%
Electronics
10.9%
Agriculture
9.3%
Textiles & apparel
8.1%
Base metals
7.9%
Transport equipment
7.6%
Gems & jewellery
6.4%
Plastics & rubber
2.1%
Rest 10.6%
Petroleum
22.4%
Electronics
15.0%
Gems & jewellery
14.1%
Chemicals
9.4%
Machinery
9.2%
Base metals
6.5%
Ores & minerals
5.5%
Agriculture
4.7%
Transport equipment
3.6%
Plastics & rubber
3.5%
Rest 6.2%
Imports
Exports
Balance
China
-$112.16B
United States
+$34.42B
UAE
-$26.54B
Russia
-$50.88B
Saudi Arabia
-$20.51B
Singapore
-$12.38B
Hong Kong
-$16.25B
Germany
-$7.91B
Iraq
-$21.60B
Japan
-$15.40B
South Korea
-$15.34B
Switzerland
-$23.06B
China
12.4%
United States
11.5%
UAE
8.3%
Russia
4.9%
Saudi Arabia
3.4%
Singapore
3.0%
Hong Kong
2.7%
Germany
2.5%
Iraq
2.3%
Japan
2.3%
South Korea
2.2%
Switzerland
2.1%
United Kingdom
2.1%
Indonesia
2.0%
Netherlands
1.9%
Rest 36.4%
Phones & telecom gear
+$26.65B
+375%
Medicaments (pharma)
+$4.78B
+28%
Cars & passenger vehicles
+$3.11B
+53%
Jet engines & turbines
+$2.42B
+75%
Jewellery
+$2.28B
+21%
Rice
+$1.87B
+19%
Refined petroleum
-$13.72B
-21%
Diamonds
-$12.96B
-51%
Flat-rolled steel
-$4.20B
-73%
Unwrought aluminium
-$4.06B
-49%
Cyclic hydrocarbons
-$2.79B
-66%
Sugar
-$2.54B
-55%
Gold
+$25.81B
+56%
Integrated circuits (chips)
+$16.69B
+122%
Crude petroleum
+$12.27B
+10%
Silver
+$8.77B
+268%
Aircraft
+$8.18B
+175%
Phones & telecom gear
+$7.72B
+55%
Diamonds
-$11.13B
-40%
Coal
-$3.90B
-13%
Semiconductor devices
-$1.79B
-23%
TV & radio parts
-$1.26B
-44%
Nitrogen fertilisers
-$1.17B
-17%
Precious stones
-$1.13B
-58%
Top 6
Phones & telecom gear
+$26.65B
+375%
Medicaments (pharma)
+$4.78B
+28%
Cars & passenger vehicles
+$3.11B
+53%
Jet engines & turbines
+$2.42B
+75%
Jewellery
+$2.28B
+21%
Rice
+$1.87B
+19%
Refined petroleum
-$13.72B
-21%
Diamonds
-$12.96B
-51%
Flat-rolled steel
-$4.20B
-73%
Unwrought aluminium
-$4.06B
-49%
Cyclic hydrocarbons
-$2.79B
-66%
Sugar
-$2.54B
-55%
The same dollar value means different things depending on whether it is crude feedstock, a factory component, productive machinery, or a consumer-ready product. These views classify the 40 largest HS-4 lines on each side and make every attribution inspectable.
$509.38B
65.6% flow coverage
| Attributed product | Value | Stage |
|---|---|---|
2709 Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude | $134.72B | Energy Input |
7108 Gold(Incl Gold Pltd Wth Pltnm)Unwrought Or In Semi Mnfctrd Forms/In Pwdr Form | $71.98B | Consumption Asset |
8542 Elctrnc Integrtd Circuits And Micro | $30.32B | Intermediate Input |
2701 Coal Briquettes Ovoids And Similar Solid Fuels Manufactured From Coal | $26.73B | Energy Input |
2711 Petrlm Gases And Othr Gaseous Hydrcrbns | $26.63B | Energy Input |
8517 Elctrcl Aparts Fr Line Telephny/Telgrphy, Incl Telphon Sets Wth Cordls Handset Carier | $21.72B | Finished Product |
7102 Diamonds, Whether Or Not Worked, But Not Mounted Or Set | $16.41B | Intermediate Input |
8471 Automatic Data Processing Machines And Units | $13.71B | Capital Good |
8802 Othr Aircraft Except Unmanned Aircraft Of 8806(Eg Helicopter, Aeroplane)Spacecraft (Incl Satellite) And Suborbital And Space | $12.83B | Capital Good |
7106 Silvr(Incld Slvr Pltd Wth Gold/Pltnm) Unwrght/In Semi Mnfctrd Form/In Pwdr Form | $12.05B | Consumption Asset |
1511 Palm Oil And Its Fractions, Whether Or Not Refined, But Not Chemically Modified | $9.59B | Agricultural Commodity |
2710 Petroleum Oilsand Oils Obtnd Frm Bitmns Mnrlother Than Crude Prpn Nes;Cntng70% Or Moreby Weight Of These Oils | $9.32B | Energy Input |
3105 Mnrl/Chmcl Frtlsrs Wth Two/Three Of The Frtlsng Elmnts N,P And K; Othr Frtlsrs Smlr Goods In Tblts/Like Frm In Pkt Of | $7.01B | Intermediate Input |
8708 Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705 | $6.97B | Intermediate Input |
1507 Soya Bean Oil And Its Fractns W/N Refind But Not Chemically Modified | $6.21B | Agricultural Commodity |
8541 Semcond Dvs[Scd]( Diod,Trnstr,Trnsdcer); P Senst [Scd],P Volt If With Mdl/ Of Pnel, Led,If With Led;Mtd Piezo | $6.15B | Intermediate Input |
2603 Copper Ores And Concertrates | $5.94B | Raw Material |
8507 Elctrc Accumltrs,Incl Separators Therefor W/N Rectangular(Incl Sq) | $5.62B | Intermediate Input |
2843 Colloidl Precious Metals;Inorgnc/Orgnc Cmpnds Of Precious Metals W/N Chmcly Defined Amalgams Of Precious Metal | $5.60B | Intermediate Input |
8524 *Records,Tapes & Othr Recorded Media For Sound/Othr Smlrly Recorded Phenomena But Excl Prdcts Of Chapter 37 | $5.59B | Intermediate Input |
3102 Mineral Or Chemical Fertilisers, Nitrogenous | $5.56B | Intermediate Input |
7113 Artcls Of Jewellery And Prts Thereof; Of Prcs Mtl/Of Mtl Cld Wth Precious Metal | $4.93B | Finished Product |
7204 Ferrous Waste And Scrap; Remelting Scrap Ingots | $4.56B | Raw Material |
7602 Aluminium Waste And Scrap | $4.55B | Raw Material |
8504 Electrical Transformers, Static Converters (For Example, Rectifiers) And Inductors | $4.41B | Capital Good |
8479 Mchns And Mchncl Applncs Hvng Indvdl Functns,N.E.S. | $4.13B | Capital Good |
8411 Turbo | $4.11B | Capital Good |
8473 Parts And Accessories Oth Thn Covers, Carrying Cases)Suitable For Use Solely /Principally With Machines Of Hdg 8470 To 8472 | $4.03B | Intermediate Input |
0713 Drid Leguminous Veg Shld W/N Skinned/Split | $3.63B | Agricultural Commodity |
8536 Elctrcls Apprts Fr Swtchng/Prtctng Elctrclcircuits Etc.(E.G.Swtchs Relays Etc.) For A Voltage Not Excdg 1000 Volts | $3.59B | Intermediate Input |
3901 Polymers Of Ethylene In Primary Forms | $3.52B | Intermediate Input |
7404 Copper Waste And Scrap | $3.43B | Raw Material |
1512 Sunflower Seed, Safflower Or Cotton Seed Oil And Their Fractions Thereof, Whether Or Not Refined, But Not Chemically M | $3.32B | Agricultural Commodity |
8414 Air/Vacuum Pumps,Air/Othr Gas Comprsrs And Fans;Vntltng/Rcyclng Hoods Incrprtng A Fan,W/N Fitted With Filters | $3.22B | Capital Good |
2713 Petrolm Coke Petrolm Bitumn And Othr Resdus Of Petrlm Oils/Oils Obtnd Frm Bitmns Mnrls | $3.11B | Energy Input |
9018 Instrmnts And Applncs Used In Mdcl,Surgcl, Dntl/Vtrnry Scncs,Incl Scntgrphc Apprts Elctro | $3.10B | Capital Good |
2902 Cyclic Hydrocarbons | $2.82B | Intermediate Input |
7403 Refined Copper And Copper Alloys, Unwrought | $2.77B | Intermediate Input |
2905 Acyclic Alcohols And Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | $2.75B | Intermediate Input |
3907 Polyacetals, Other Polyethers And Epoxide Resins, | $2.73B | Intermediate Input |
Hover a row for its attribution rationale · select a stage to isolate it
$249.35B
56.4% flow coverage
| Attributed product | Value | Stage |
|---|---|---|
2710 Petroleum Oilsand Oils Obtnd Frm Bitmns Mnrlother Than Crude Prpn Nes;Cntng70% Or Moreby Weight Of These Oils | $52.97B | Energy Input |
8517 Elctrcl Aparts Fr Line Telephny/Telgrphy, Incl Telphon Sets Wth Cordls Handset Carier | $33.76B | Finished Product |
3004 Mdcmnts (Excl Itms Of 3002,3005 / 3006) Fr Thrputc/Prphylctc Uses In Measurd Dosesor In Pckngs Fr Rtl Sale | $21.87B | Finished Product |
7113 Artcls Of Jewellery And Prts Thereof; Of Prcs Mtl/Of Mtl Cld Wth Precious Metal | $13.28B | Finished Product |
7102 Diamonds, Whether Or Not Worked, But Not Mounted Or Set | $12.44B | Intermediate Input |
1006 Rice | $11.54B | Agricultural Commodity |
8703 Motr Cars And Othr Motr Vhcls Fr Trnsprt Of Persons(Excl Of 8702)Incl Rcng Cars Etc | $9.04B | Finished Product |
8708 Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705 | $7.64B | Intermediate Input |
8411 Turbo | $5.67B | Capital Good |
0306 Crstcn, Crstcn Ckd By Stmng/Blng Wtr, W/N Shl,Live,Frsh,Chld,Frzn,Drd,Sltd/In Brine;Smkd Crstcn,W/N Shl,W/N Ckd In Smkng | $5.08B | Finished Product |
0202 Meat Of Bovine Animals, Frozen | $4.61B | Finished Product |
2933 Heterocyclic Compounds With Nitrogen | $4.36B | Intermediate Input |
7601 Unwrought Aluminium | $4.28B | Intermediate Input |
8711 Motorcycles (Including Mopeds) And Cycles Fitted With An Auxiliary Motor, With Or Without Side | $3.98B | Finished Product |
3808 Insctcds,Rdntcds,Fngcds,Hrbcds,Antsproutngprdcts And Plntgrwth Rgltrs | $3.87B | Finished Product |
5205 Cotn Yrn(Othr Thn Swng Thrd)Cntng 85% Or More By Wt Of Coton Nt Put Up Fr Retl Sale | $3.22B | Intermediate Input |
8504 Electrical Transformers, Static Converters (For Example, Rectifiers) And Inductors | $3.20B | Capital Good |
4011 New Pneumatic Tyres, Of Rubber | $3.09B | Finished Product |
6204 Womens Or Girls Suits, Ensembles, Jackets, Blazers, Dresses, Skirts, Divided Skirts, Trousers, Bib And Brace Ove | $3.07B | Finished Product |
7202 Ferro | $2.89B | Intermediate Input |
8544 Insulated (Incl Enamelled Or Anodised) Wire, Cable (Incl Co | $2.87B | Intermediate Input |
8481 Taps, Cocks, Valves And Similar Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Pressure | $2.84B | Intermediate Input |
6109 T | $2.37B | Finished Product |
3002 Humn,Anml,Bld Fr Mdcnl Use; Mdfd Imunlgcl Prdt W/N_bitech Prcs;Vccns,Txns,Cltr_mcrgnsm,Ether Smlr P; Cell Cltr ,W/N Mdfd | $2.25B | Finished Product |
8483 Trnsmsn Shfts And Crnks;Gears;Ball Screws; Bearing Housing Andothr Plain Shft Bearings Spd Chngrs Incl Torque Cnvrtrsff | $2.24B | Intermediate Input |
3204 Syntc Orgnc Colrng Matr W/N Chmcly Dfnd | $2.19B | Intermediate Input |
6907 Ceramic Flgs And Paving,Hearth Or Wall Tls Ceramic Mosaic Cubes And Like, Whether Or Not On A Backing; Finishing Ceramics | $2.12B | Finished Product |
1701 Cane/Beet Sugr Chmcly Pure Sucrse In Solid | $2.04B | Agricultural Commodity |
6302 Bed Linen, Table Linen, Toilet Linen And Kitchen Linen | $2.01B | Finished Product |
8429 Slf | $1.77B | Capital Good |
8409 Parts Suitable For Use Solely Or Principally With The Engines Of Heading 8407 Or 8408 | $1.76B | Intermediate Input |
7308 Structrs(Excl Prefabrictd Bldngs Of Hdg No.9406)And Parts E.G.Bridges Roofs Doors Tubes Etc Used In Structrs Of Iron | $1.75B | Finished Product |
6304 Other Furnishing Articles, Excluding Those Of Heading 9404 | $1.75B | Finished Product |
2601 Iron Ores And Concentrates, Including Roasted Iron Pyrites Iron Ores And Concentrates, Other Than Roasted Iro | $1.71B | Raw Material |
2818 Artificial Corundum, Whether Or Not Chemically Defined; Aluminium Oxide; Aluminium Hydroxide | $1.70B | Intermediate Input |
6403 Ftwear Wth Outr Soles Of Rubr,Plstcs, Lthr/Cmpstn Lthr And Upprs Of Lthr | $1.69B | Finished Product |
8901 Cruise Ships, Excursion Boats , Ferry | $1.64B | Capital Good |
8413 Pumps For Liquids, Whether Or Not Fitted With A | $1.60B | Capital Good |
4202 Trunks, Suit | $1.59B | Finished Product |
8538 Prts Suitbl Fr Use Solely/Principally Wth The Apprts Of Hdg No.8535,8536/8537 | $1.58B | Intermediate Input |
Hover a row for its attribution rationale · select a stage to isolate it
Classification note: HS-4 headings can contain mixed end uses. The assigned stage reflects the dominant economic use at this aggregation level, and the row-level rationale is stored in the classification CSV. This is a transparent analytical layer, not an official Government of India classification.
See why India imports each major product, what kind of intervention fits, and how much of the net deficit may realistically move. Productive and structurally imported lines are not treated as fully removable.
Products shown
30
Gross imports
$444.92B
Export offset
$21.58B
Net deficit
$423.34B
Realistic net range
$35.36B–$89.33B
30 of 30 classified lines
| Product | Import | Export offset | Net deficit | Realistic net impact | Buildability | Opportunity | |
|---|---|---|---|---|---|---|---|
2709 Petroleum Oils and Oils Obtained From Bituminous Minerals, Crude Energy · Energy Input | $134.72B | $0.00B | $134.72B | $6.74B–$20.21B 5–15% scenario | Structurally Imported | 61 Confidence 5/5 | |
Why India imports it India has limited crude reserves relative to refinery throughput and transport demand. Best lever Demand Shaping Domestic capacity proxy Large refining base; limited upstream resource endowment Technology complexity High Input dependency High Time horizon 10+ years Reality check: Electrification and efficiency reduce demand slowly; domestic refining does not replace crude feedstock. HS-2 partner exposure Russia · $47.82B U Arab Emts · $24.27B Iraq · $24.15B Partner figures are broader HS-2 exposure indicators, not product-specific HS-4 sourcing shares. | |||||||
7108 Gold(Incl Gold Pltd Wth Pltnm)Unwrought Or In Semi Mnfctrd Forms/In Pwdr Form Precious metals · Consumption Asset | $71.98B | $0.24B | $71.73B | $7.17B–$17.93B 10–25% scenario | Substitutable | 100 Confidence 4/5 | |
8542 Elctrnc Integrtd Circuits and Micro Electronics · Intermediate Component | $30.32B | $0.28B | $30.04B | $3.00B–$7.51B 10–25% scenario | Partly Buildable | 56 Confidence 4/5 | |
2701 Coal Briquettes Ovoids and Similar Solid Fuels Manufactured From Coal Energy · Energy Input | $26.73B | $0.18B | $26.55B | $2.66B–$6.64B 10–25% scenario | Partly Buildable | 50 Confidence 4/5 | |
8471 Automatic Data Processing Machines and Units Electronics · Finished Good | $13.71B | $1.07B | $12.63B | $1.89B–$4.42B 15–35% scenario | Partly Buildable | 33 Confidence 4/5 | |
2711 Petrlm Gases and Othr Gaseous Hydrcrbns Energy · Energy Input | $26.63B | $0.39B | $26.24B | $1.31B–$3.94B 5–15% scenario | Structurally Imported | 9 Confidence 4/5 | |
7106 Silvr(Incld Slvr Pltd Wth Gold/Pltnm) Unwrght/In Semi Mnfctrd Form/In Pwdr Form Precious metals · Raw Material | $12.05B | $0.05B | $12.00B | $1.20B–$3.00B 10–25% scenario | Recoverable | 19 Confidence 3/5 | |
8507 Elctrc Accumltrs,Incl Separators Therefor W/N Rectangular(Incl Sq) Clean technology · Intermediate Component | $5.62B | $0.71B | $4.91B | $0.98B–$1.96B 20–40% scenario | Partly Buildable | 15 Confidence 4/5 | |
8802 Othr Aircraft Except Unmanned Aircraft Of 8806(Eg Helicopter, Aeroplane)Spacecraft (Incl Satellite) and Suborbital and Space Aerospace · Capital Good | $12.83B | $0.08B | $12.76B | $0.64B–$1.91B 5–15% scenario | Partly Buildable | 11 Confidence 3/5 | |
7204 Ferrous Waste and Scrap; Remelting Scrap Ingots Base metals · Raw Material | $4.56B | $0.02B | $4.54B | $0.91B–$1.81B 20–40% scenario | Recoverable | 19 Confidence 5/5 | |
7602 Aluminium Waste and Scrap Base metals · Raw Material | $4.55B | $0.05B | $4.50B | $0.90B–$1.80B 20–40% scenario | Recoverable | 19 Confidence 5/5 | |
8541 Semcond Dvs[Scd]( Diod,Trnstr,Trnsdcer); P Senst [Scd],P Volt If With Mdl/ Of Pnel, Led,If With Led;Mtd Piezo Electronics · Intermediate Component | $6.15B | $1.21B | $4.95B | $0.74B–$1.48B 15–30% scenario | Partly Buildable | 11 Confidence 4/5 | |
1511 Palm Oil and Its Fractions, Whether Or Not Refined, But Not Chemically Modified Edible oils · Agricultural Commodity | $9.59B | $0.05B | $9.54B | $0.48B–$1.43B 5–15% scenario | Growable | 9 Confidence 4/5 | |
3105 Mnrl/Chmcl Frtlsrs Wth Two/Three Of The Frtlsng Elmnts N,P and K; Othr Frtlsrs Smlr Goods In Tblts/Like Frm In Pkt Of Fertiliser · Agricultural Commodity | $7.01B | $0.02B | $6.99B | $0.70B–$1.40B 10–20% scenario | Partly Buildable | 10 Confidence 4/5 | |
2843 Colloidl Precious Metals;Inorgnc/Orgnc Cmpnds Of Precious Metals W/N Chmcly Defined Amalgams Of Precious Metal Precious metals · Intermediate Component | $5.60B | $0.04B | $5.56B | $0.56B–$1.39B 10–25% scenario | Recoverable | 9 Confidence 3/5 | |
8524 *Records,Tapes & Othr Recorded Media For Sound/Othr Smlrly Recorded Phenomena But Excl Prdcts Of Chapter 37 Electronics · Intermediate Component | $5.59B | $0.29B | $5.30B | $0.53B–$1.33B 10–25% scenario | Partly Buildable | 7 Confidence 3/5 | |
7404 Copper Waste and Scrap Base metals · Raw Material | $3.43B | $0.32B | $3.11B | $0.62B–$1.24B 20–40% scenario | Recoverable | 13 Confidence 5/5 | |
1507 Soya Bean Oil and Its Fractns W/N Refind But Not Chemically Modified Edible oils · Agricultural Commodity | $6.21B | $0.04B | $6.16B | $0.62B–$1.23B 10–20% scenario | Growable | 8 Confidence 4/5 | |
3102 Mineral Or Chemical Fertilisers, Nitrogenous Fertiliser · Agricultural Commodity | $5.56B | $0.03B | $5.54B | $0.55B–$1.11B 10–20% scenario | Partly Buildable | 8 Confidence 4/5 | |
8473 Parts and Accessories Oth Thn Covers, Carrying Cases)Suitable For Use Solely /Principally With Machines Of Hdg 8470 To 8472 Electronics · Intermediate Component | $4.03B | $0.52B | $3.50B | $0.53B–$1.05B 15–30% scenario | Partly Buildable | 6 Confidence 3/5 | |
2603 Copper Ores and Concertrates Base metals · Raw Material | $5.94B | $0.04B | $5.90B | $0.30B–$0.89B 5–15% scenario | Structurally Imported | 2 Confidence 4/5 | |
0713 Drid Leguminous Veg Shld W/N Skinned/Split Agriculture · Agricultural Commodity | $3.63B | $0.97B | $2.66B | $0.40B–$0.80B 15–30% scenario | Growable | 5 Confidence 4/5 | |
3901 Polymers Of Ethylene In Primary Forms Petrochemicals · Intermediate Component | $3.52B | $0.43B | $3.08B | $0.31B–$0.77B 10–25% scenario | Partly Buildable | 6 Confidence 4/5 | |
3904 Polymers Of Vinyl Chloride Or Of Other Halogenated Olefins, In Primary Forms Petrochemicals · Intermediate Component | $2.69B | $0.28B | $2.41B | $0.36B–$0.72B 15–30% scenario | Partly Buildable | 5 Confidence 4/5 | |
8479 Mchns and Mchncl Applncs Hvng Indvdl Functns,N.E.S. Industrial machinery · Capital Good | $4.13B | $1.32B | $2.81B | $0.28B–$0.70B 10–25% scenario | Partly Buildable | 4 Confidence 3/5 | |
2713 Petrolm Coke Petrolm Bitumn and Othr Resdus Of Petrlm Oils/Oils Obtnd Frm Bitmns Mnrls Energy · Intermediate Component | $3.11B | $0.33B | $2.79B | $0.28B–$0.70B 10–25% scenario | Substitutable | 4 Confidence 4/5 | |
1512 Sunflower Seed, Safflower Or Cotton Seed Oil and Their Fractions Thereof, Whether Or Not Refined, But Not Chemically M Edible oils · Agricultural Commodity | $3.32B | $0.12B | $3.21B | $0.32B–$0.64B 10–20% scenario | Growable | 4 Confidence 4/5 | |
7402 Unrefined Copper; Copper Anodes For Electrolytic Refining Base metals · Intermediate Component | $2.60B | $0.03B | $2.57B | $0.26B–$0.51B 10–20% scenario | Partly Buildable | 3 Confidence 3/5 | |
2809 Diphosphorus Pentaoxide; Phosphoric Acid; Polyphosphoric Acids, Whether Or Not Chemically Defined Chemicals · Raw Material | $2.68B | $0.01B | $2.67B | $0.13B–$0.40B 5–15% scenario | Structurally Imported | 1 Confidence 4/5 | |
7102 Diamonds, Whether Or Not Worked, But Not Mounted Or Set Gems and jewellery · Raw Material | $16.41B | $12.44B | $3.96B | $0.00B–$0.40B 0–10% scenario | Structurally Imported | 1 Confidence 5/5 | |
Net deficit = imports minus the export offset. The realistic range is a transparent scenario applied to that net figure; it is not a forecast or the full import bill. The normalized opportunity score combines high-case net impact, buildability tractability and confidence. All classifications and scenario assumptions live in the CSV data layer and can be reviewed independently of this interface.
Imported crude is refined into diesel, petrol and jet fuel; part of the output is shipped back out, the rest fuels the domestic economy.
Imported inputs
Exported outputs
$134.72B
FY21–22: $122.45B
$52.97B
FY21–22: $66.69B
39%
FY21–22: 54%
-$91.06B
FY21–22: -$65.75B
Crude petroleum
+$12.27B
+10%
Refined petroleum
-$13.72B
-21%
Refined petroleum
-$0.67B
-7%