Separate raw materials from components, productive machinery, and finished products. Every classification is explicit, reviewable, and linked back to an HS-4 product line.
Total HS-4 imports
$776.01B
1,207 active product lines
Total HS-4 exports
$441.75B
1,217 active product lines
Full-basket gap
β$334.27B
Imports minus exports
Attributed HS-4 lines
1,235
213 curated Β· 1,022 rule-mapped
$776.01B
Intermediate Input
34.0% $263.58B
Energy Input
26.2% $203.42B
Capital Good
12.5% $96.80B
Consumption Asset
11.0% $85.39B
Finished Product
7.4% $57.08B
Agricultural Commodity
4.7% $36.62B
Raw Material
4.3% $33.14B
Intermediate Input is the largest classified imports stage at 34.0%.
$441.75B
Finished Product
37.1% $163.74B
Intermediate Input
32.6% $144.08B
Energy Input
12.6% $55.87B
Capital Good
9.0% $39.63B
Agricultural Commodity
7.0% $31.05B
Raw Material
1.6% $7.07B
Consumption Asset
0.1% $0.31B
Finished Product is the largest classified exports stage at 37.1%.
Values compare every available HS-4 line on each side.
Stage
Imports
Exports
Raw Material
21% export/import
$33.14B4.3%
Energy Input
27% export/import
$203.42B26.2%
Agricultural Commodity
85% export/import
$36.62B4.7%
Intermediate Input
55% export/import
$263.58B34.0%
Capital Good
41% export/import
$96.80B12.5%
Finished Product
287% export/import
$57.08B7.4%
Consumption Asset
0% export/import
$85.39B11.0%
Each bar is the complete annual HS-4 basket; segment width is that stageβs share of the flow.
Raw Material
Energy Input
Agricultural Commodity
Intermediate Input
Capital Good
Finished Product
Consumption Asset
2021-22
Imports
$613.05B
Exports
$422.00B
2022-23
Imports
$715.97B
Exports
$451.07B
2023-24
Imports
$678.21B
Exports
$437.07B
2024-25
Imports
$721.20B
Exports
$437.70B
2025-26
Imports
$776.01B
Exports
$441.75B
Exports offset imports within the same dominant-use stage.
| Stage | Imports | Exports | Net |
|---|---|---|---|
Energy Input | $203.42B | $55.87B | β$147.54B 27% covered |
Intermediate Input | $263.58B | $144.08B | β$119.50B 55% covered |
Consumption Asset | $85.39B | $0.31B | β$85.08B 0% covered |
Capital Good | $96.80B | $39.63B | β$57.17B 41% covered |
Raw Material | $33.14B | $7.07B | β$26.06B 21% covered |
Agricultural Commodity | $36.62B | $31.05B | β$5.57B 85% covered |
Finished Product | $57.08B | $163.74B | +$106.66B 287% covered |
Imports
HHI 464
Top 10
47.3%
Top 25
59.2%
Top 50
68.7%
Top 100
79.2%
13 products make up 50%; 208 make up 90% of 1,207 active lines.
Exports
HHI 279
Top 10
39.2%
Top 25
50.4%
Top 50
59.8%
Top 100
72.5%
25 products make up 50%; 275 make up 90% of 1,217 active lines.
Imports minus exports at the same HS-4 line
1
Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude
HS 2709 Β· Energy Input
β$134.72B
2
Gold(Incl Gold Pltd Wth Pltnm)Unwrought Or In Semi Mnfctrd Forms/In Pwdr Form
HS 7108 Β· Consumption Asset
β$71.73B
3
Elctrnc Integrtd Circuits And Micro
HS 8542 Β· Intermediate Input
β$30.04B
4
Coal Briquettes Ovoids And Similar Solid Fuels Manufactured From Coal
HS 2701 Β· Energy Input
β$26.55B
5
Petrlm Gases And Othr Gaseous Hydrcrbns
HS 2711 Β· Energy Input
β$26.24B
Largest absolute five-year increases
1
Elctrcl Aparts Fr Line Telephny/Telgrphy, Incl Telphon Sets Wth Cordls Handset Carier
HS 8517 Β· Finished Product
+$7.72B
2
Artcls Of Jewellery And Prts Thereof; Of Prcs Mtl/Of Mtl Cld Wth Precious Metal
HS 7113 Β· Finished Product
+$4.30B
3
Motr Cars And Othr Motr Vhcls Fr Trnsprt Of Persons(Excl Of 8702)Incl Rcng Cars Etc
HS 8703 Β· Finished Product
+$0.65B
4
Orthpdc Aplncs,Artfcl Prts Of Th Body;Hrngaids And Othr Aplncs Whch Are Wrn/Crrd/ Implntd In The Body To Cmpnst Dfct
HS 9021 Β· Finished Product
+$0.48B
5
Undnatrd Ethyl Alchl Wth<80% Alchl Strngth;Sprts ,Liqrs And Othr Sprtous Bvrgs;Compnd Alchl Prpn For Mnufctre Of
HS 2208 Β· Finished Product
+$0.37B
Candidates for downstream value-add analysis
1
Rice
HS 1006 Β· Agricultural Commodity
$11.54B
2
Cane/Beet Sugr Chmcly Pure Sucrse In Solid
HS 1701 Β· Agricultural Commodity
$2.04B
3
Iron Ores And Concentrates, Including Roasted Iron Pyrites Iron Ores And Concentrates, Other Than Roasted Iro
HS 2601 Β· Raw Material
$1.71B
4
Coffee, Whether Or Not Roasted Or Dacaffeinated; Coffee Husks And Skins; Coffee Substitutes Containing Coffee
HS 0901 Β· Agricultural Commodity
$1.41B
5
Othr Fixd Vegetable Or Microbial Fats And Oils(Incl Jojoba Oil)And Their Frctns,Whthr Or Not Refnd,But Not Chemcly Modfd
HS 1515 Β· Agricultural Commodity
$1.27B
Products with imports but a net HS-4 surplus
1
Petroleum Oilsand Oils Obtnd Frm Bitmns Mnrlother Than Crude Prpn Nes;Cntng70% Or Moreby Weight Of These Oils
HS 2710 Β· Energy Input
+$43.65B
2
Mdcmnts (Excl Itms Of 3002,3005 / 3006) Fr Thrputc/Prphylctc Uses In Measurd Dosesor In Pckngs Fr Rtl Sale
HS 3004 Β· Finished Product
+$20.24B
3
Elctrcl Aparts Fr Line Telephny/Telgrphy, Incl Telphon Sets Wth Cordls Handset Carier
HS 8517 Β· Finished Product
+$12.04B
4
Artcls Of Jewellery And Prts Thereof; Of Prcs Mtl/Of Mtl Cld Wth Precious Metal
HS 7113 Β· Finished Product
+$8.35B
5
Motr Cars And Othr Motr Vhcls Fr Trnsprt Of Persons(Excl Of 8702)Incl Rcng Cars Etc
HS 8703 Β· Finished Product
+$8.05B
Trace an imported end product to the components India has, the manufacturing step still missing, and the observed net trade position. Unmapped lines stay visible as research gaps.
End-product universe
443
Finished, capital and consumption products
Gross imports
$239.27B
Never treated as achievable impact
Input-mapped
8
25 curated research links
Research backlog
435
Requires product-to-input evidence
8 products Β· ordered by mapped evidence, then imports
HS 8471 Β· capital good
map critical inputs before assessment Β· mixed-use HS heading
Imports
$13.71B
Export offset
$1.07B
Net balance
β$12.63B
Deficit base
$12.63B
Imported end product
HS 8471
$13.71B
critical electronic component
HS 8542 Β· Elctrnc Integrtd Circuits And Micro
$30.32B imports Β· $30.04B deficit
India: unknown Β· E1
Product-level evidence is needed for processor and memory content, domestic wafer and packaging capability, required scale, and imported-input dependence.
not assessed Β· source checked 2026-07-26
Open cited source βImported end product
HS 8471
$13.71B
energy-storage component
HS 8507 Β· Elctrc Accumltrs,Incl Separators Therefor W/N Rectangular(Incl Sq)
$5.62B imports Β· $4.91B deficit
India: unknown Β· E1
For portable products within HS 8471, product-level evidence is needed for battery content, cell chemistry, required scale, and imported-input dependence.
not assessed Β· source checked 2026-07-26
Open cited source βWhy no monetary localisation number?
Component deficits are shown separately and never added to finished-product imports. A net-impact range unlocks only after sourced product scope, replacement share, and imported-input shares are available.
Trace supplier exposure into the HS-4 line, its production stage, domestic lever, export offset, and final net-balance consequence.
A transparent sensitivity modelβnot a forecast. Imported inputs and execution realisation are deducted from gross import substitution and export growth.
β οΈ Monetary output is unavailable for HS 8542. Adjust the assumptions below to run an explicit user scenario.
Domestic import substitution
20%
Share of the current import line replaced
Additional export growth
15%
Increment over the current export value
Imported-input requirement (Domestic)
35%
Standard baseline assumption (35%)
Imported-input requirement (Export)
35%
Foreign inputs needed for new exports
Execution realisation
70%
Share of the modelled technical effect achieved (Base case)
Scenario result Β· HS 8542
Current imports
$30.32B
Current exports
$0.28B
Monetary impact suppressed
Scenario relies solely on generic defaults. Enter actual product evidence to generate economic estimates.
Model Version 2.0 (Sensitivity Analysis). Excludes capital cost and GE effects.
3/5 products
| Metric | HS 2709 Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude | HS 8542 Elctrnc Integrtd Circuits And Micro | HS 8507 Elctrc Accumltrs,Incl Separators Therefor W/N Rectangular(Incl Sq) |
|---|---|---|---|
| Production stage | Energy Input | Intermediate Input | Intermediate Input |
| Imports | $134.72B | $30.32B | $5.62B |
| Exports | $0.00B | $0.28B | $0.71B |
| Net balance | β$134.72B | β$30.04B | β$4.91B |
| Export coverage | 0.0% | 0.9% | 12.7% |
| Five-year import change | +$12.27B | +$16.69B | +$3.32B |
| Buildability | Structurally Imported (Rule-based screen) | Partly Buildable (Rule-based screen) | Partly Buildable (Rule-based screen) |
| Classification | curated HS-4 Β· 4/5 | curated HS-4 Β· 4/5 | curated HS-4 Β· 4/5 |
Unavailable dimensions have committed data contracts but are not estimated.
Five-year HS-4 trade values
1,235 products
Production-stage attribution
213 curated; remaining lines rule-mapped
Major-partner HS-2 exposure
12 partners; chapter-level indicator only
Partner Γ HS-4 sourcing
Data unavailable at HS-4 granularity
Physical quantity and unit value
data/enrichment/product_quantity_unit_value.csv
Domestic production and capacity
data/enrichment/product_domestic_supply.csv
Tariff and policy overlays
data/enrichment/product_policy.csv
State Γ product capability
data/enrichment/state_product_capability.csv
Energy, raw materials and intermediate inputs dominate the classified import basket. Import value alone therefore overstates final-consumption dependence.
Finished products and processed energy exports reveal domestic value addition, while intermediate exports show Indiaβs role inside global production chains.
A capital-good import may raise future output, while a finished-good export may still rely heavily on imported components. Pair this page with the Buildability Atlas for net impact.
No state Γ HS-4 dataset is present in the official snapshots. The model and UI are ready for that join, but this page will not infer state strengths from national trade totals.
Showing 100 of 1,207 matching products Β· 1,207 HS-4 lines in the full imports basket
| HS-4 product | Contribution | Value | Basket share | Stage | Status |
|---|---|---|---|---|---|
2709 Petroleum Oils And Oils Obtained From Bituminous Minerals, Crude | 8.57% | $134.72B | 17.36% | Energy Input | Manually-Assigned |
7108 Gold(Incl Gold Pltd Wth Pltnm)Unwrought Or In Semi Mnfctrd Forms/In Pwdr Form | 17.86% | $71.98B | 9.28% | Consumption Asset | Mixed-Use |
8542 Elctrnc Integrtd Circuits And Micro | 11.76% | $30.32B | 3.91% | Intermediate Input | Manually-Assigned |
2701 Coal Briquettes Ovoids And Similar Solid Fuels Manufactured From Coal | -2.74% | $26.73B | 3.44% | Energy Input | Mixed-Use |
2711 Petrlm Gases And Othr Gaseous Hydrcrbns | 0.20% | $26.63B | 3.43% | Energy Input | Mixed-Use |
8517 Elctrcl Aparts Fr Line Telephny/Telgrphy, Incl Telphon Sets Wth Cordls Handset Carier | -13.22% | $21.72B Mirror | 2.80% | Finished Product | Mixed-Use |
7102 Diamonds, Whether Or Not Worked, But Not Mounted Or Set | 1.28% | $16.41B Mirror | 2.11% | Intermediate Input | Mixed-Use |
8471 Automatic Data Processing Machines And Units | 0.86% | $13.71B | 1.77% | Capital Good | Mixed-Use |
8802 Othr Aircraft Except Unmanned Aircraft Of 8806(Eg Helicopter, Aeroplane)Spacecraft (Incl Satellite) And Suborbital And Space | 5.68% | $12.83B | 1.65% | Capital Good | Manually-Assigned |
7106 Silvr(Incld Slvr Pltd Wth Gold/Pltnm) Unwrght/In Semi Mnfctrd Form/In Pwdr Form | 6.13% | $12.05B | 1.55% | Consumption Asset | Manually-Assigned |
1511 Palm Oil And Its Fractions, Whether Or Not Refined, But Not Chemically Modified | -0.42% | $9.59B | 1.24% | Agricultural Commodity | Manually-Assigned |
2710 Petroleum Oilsand Oils Obtnd Frm Bitmns Mnrlother Than Crude Prpn Nes;Cntng70% Or Moreby Weight Of These Oils | 9.11% | $9.32B | 1.20% | Energy Input | Mixed-Use |
3105 Mnrl/Chmcl Frtlsrs Wth Two/Three Of The Frtlsng Elmnts N,P And K; Othr Frtlsrs Smlr Goods In Tblts/Like Frm In Pkt Of | 1.45% | $7.01B | 0.90% | Intermediate Input | Manually-Assigned |
8708 Parts And Accessories Of The Motor Vehicles Of Headings 8701 To 8705 | 0.53% | $6.97B Mirror | 0.90% | Intermediate Input | Manually-Assigned |
1507 Soya Bean Oil And Its Fractns W/N Refind But Not Chemically Modified | 0.46% | $6.21B | 0.80% | Agricultural Commodity | Manually-Assigned |
8541 Semcond Dvs[Scd]( Diod,Trnstr,Trnsdcer); P Senst [Scd],P Volt If With Mdl/ Of Pnel, Led,If With Led;Mtd Piezo | -1.96% | $6.15B | 0.79% | Intermediate Input | Mixed-Use |
2603 Copper Ores And Concertrates | 2.06% | $5.94B | 0.77% | Raw Material | Manually-Assigned |
8507 Elctrc Accumltrs,Incl Separators Therefor W/N Rectangular(Incl Sq) | 2.26% | $5.62B | 0.72% | Intermediate Input | Manually-Assigned |
2843 Colloidl Precious Metals;Inorgnc/Orgnc Cmpnds Of Precious Metals W/N Chmcly Defined Amalgams Of Precious Metal | 2.63% | $5.60B | 0.72% | Intermediate Input | Manually-Assigned |
8524 *Records,Tapes & Othr Recorded Media For Sound/Othr Smlrly Recorded Phenomena But Excl Prdcts Of Chapter 37 | 3.70% | $5.59B | 0.72% | Intermediate Input | Manually-Assigned |
3102 Mineral Or Chemical Fertilisers, Nitrogenous | -0.82% | $5.56B | 0.72% | Intermediate Input | Manually-Assigned |
7113 Artcls Of Jewellery And Prts Thereof; Of Prcs Mtl/Of Mtl Cld Wth Precious Metal | 1.41% | $4.93B | 0.64% | Finished Product | Manually-Assigned |
7204 Ferrous Waste And Scrap; Remelting Scrap Ingots | 0.15% | $4.56B | 0.59% | Raw Material | Manually-Assigned |
7602 Aluminium Waste And Scrap | 0.75% | $4.55B | 0.59% | Raw Material | Manually-Assigned |
8504 Electrical Transformers, Static Converters (For Example, Rectifiers) And Inductors | 0.60% | $4.41B Mirror | 0.57% | Capital Good | Mixed-Use |
8479 Mchns And Mchncl Applncs Hvng Indvdl Functns,N.E.S. | 1.33% | $4.13B | 0.53% | Capital Good | Manually-Assigned |
8411 Turbo | -0.87% | $4.11B Mirror | 0.53% | Capital Good | Manually-Assigned |
8473 Parts And Accessories Oth Thn Covers, Carrying Cases)Suitable For Use Solely /Principally With Machines Of Hdg 8470 To 8472 | 0.93% | $4.03B | 0.52% | Intermediate Input | Manually-Assigned |
0713 Drid Leguminous Veg Shld W/N Skinned/Split | 0.52% | $3.63B | 0.47% | Agricultural Commodity | Manually-Assigned |
8536 Elctrcls Apprts Fr Swtchng/Prtctng Elctrclcircuits Etc.(E.G.Swtchs Relays Etc.) For A Voltage Not Excdg 1000 Volts | 0.77% | $3.59B | 0.46% | Intermediate Input | Manually-Assigned |
3901 Polymers Of Ethylene In Primary Forms | 0.43% | $3.52B | 0.45% | Intermediate Input | Manually-Assigned |
7404 Copper Waste And Scrap | 1.15% | $3.43B | 0.44% | Raw Material | Manually-Assigned |
1512 Sunflower Seed, Safflower Or Cotton Seed Oil And Their Fractions Thereof, Whether Or Not Refined, But Not Chemically M | 0.20% | $3.32B | 0.43% | Agricultural Commodity | Manually-Assigned |
8414 Air/Vacuum Pumps,Air/Othr Gas Comprsrs And Fans;Vntltng/Rcyclng Hoods Incrprtng A Fan,W/N Fitted With Filters | 0.52% | $3.22B | 0.42% | Capital Good | Manually-Assigned |
2713 Petrolm Coke Petrolm Bitumn And Othr Resdus Of Petrlm Oils/Oils Obtnd Frm Bitmns Mnrls | 0.15% | $3.11B | 0.40% | Energy Input | Manually-Assigned |
9018 Instrmnts And Applncs Used In Mdcl,Surgcl, Dntl/Vtrnry Scncs,Incl Scntgrphc Apprts Elctro | 0.34% | $3.10B | 0.40% | Capital Good | Manually-Assigned |
2902 Cyclic Hydrocarbons | 2.29% | $2.82B Mirror | 0.36% | Intermediate Input | Manually-Assigned |
7403 Refined Copper And Copper Alloys, Unwrought | 1.21% | $2.77B | 0.36% | Intermediate Input | Manually-Assigned |
2905 Acyclic Alcohols And Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives | -0.06% | $2.75B | 0.35% | Intermediate Input | Manually-Assigned |
3907 Polyacetals, Other Polyethers And Epoxide Resins, | 0.64% | $2.73B | 0.35% | Intermediate Input | Manually-Assigned |
3904 Polymers Of Vinyl Chloride Or Of Other Halogenated Olefins, In Primary Forms | -0.31% | $2.69B | 0.35% | Intermediate Input | Manually-Assigned |
2809 Diphosphorus Pentaoxide; Phosphoric Acid; Polyphosphoric Acids, Whether Or Not Chemically Defined | 0.13% | $2.68B | 0.35% | Intermediate Input | Manually-Assigned |
7402 Unrefined Copper; Copper Anodes For Electrolytic Refining | 0.48% | $2.60B | 0.34% | Intermediate Input | Manually-Assigned |
8483 Trnsmsn Shfts And Crnks;Gears;Ball Screws; Bearing Housing Andothr Plain Shft Bearings Spd Chngrs Incl Torque Cnvrtrsff | 0.31% | $2.47B Mirror | 0.32% | Intermediate Input | Manually-Assigned |
8481 Taps, Cocks, Valves And Similar Appliances For Pipes, Boiler Shells, Tanks, Vats Or The Like, Including Pressure | -0.36% | $2.42B Mirror | 0.31% | Intermediate Input | Manually-Assigned |
0801 Coconuts, Brazil Nuts And Cashew Nuts, Fresh Or Dried, Whether Or Not Shelled Or Peeled | 0.77% | $2.36B | 0.30% | Agricultural Commodity | Manually-Assigned |
2933 Heterocyclic Compounds With Nitrogen | -0.51% | $2.35B Mirror | 0.30% | Intermediate Input | Manually-Assigned |
9027 Instruments And Apparatus For Physical Or Chemical Analysis (For Example, Polarimeters, Refractometers, Spectr | 0.39% | $2.19B | 0.28% | Capital Good | Manually-Assigned |
3902 Polymers Of Propylene Or Of Other Olefins, In Primary Forms | 0.57% | $2.14B | 0.28% | Intermediate Input | Manually-Assigned |
9031 Measuring Or Checking Instruments, Appliances And Machines, Not Specified Or Included Elsewhere In This | 0.56% | $2.12B | 0.27% | Capital Good | Manually-Assigned |
0802 Other Nuts, Fresh Or Dried, Whether Or Not Shelled Or Peeled | 0.54% | $2.09B | 0.27% | Agricultural Commodity | Manually-Assigned |
3920 Other Plates, Sheets, Film, Foil And Strip, Of Plastics, Non | 0.40% | $2.08B Mirror | 0.27% | Intermediate Input | Manually-Assigned |
8525 Trnsmisn Aparats Fr Radio,Telephny Etc W/N Incrprtng Reception Apprts/Sound Recording/Reprdcng Apprts;Tv Cameras | 0.06% | $2.07B | 0.27% | Intermediate Input | Manually-Assigned |
7225 Flt | 0.31% | $2.05B | 0.26% | Intermediate Input | Manually-Assigned |
2917 Plycrboxylc Acds,Thr Anhydrds,Halides, Peroxides Andperoxyacds,Othr Halgntd Slphntdnitrated Or Nitrosated Derivatives | 0.16% | $1.99B | 0.26% | Intermediate Input | Manually-Assigned |
8431 Prts Suitbl Fr Use Solely/Prncply Wth The Mchnry Of Hdgs.Nos.8425 To 8430 | -0.03% | $1.97B Mirror | 0.25% | Intermediate Input | Manually-Assigned |
8477 Mchnr Fr Wrkng Rubbr/Plstcs/Fr The Mnfctr Of Prdcts From These Mtrls,N.E.S. | 0.36% | $1.96B | 0.25% | Capital Good | Manually-Assigned |
8443 Printng Machnry,Incl Ink | 0.35% | $1.94B | 0.25% | Capital Good | Manually-Assigned |
8501 Elctrc Motrs And Genrtrs(Excl Genrtng Sets) | 0.36% | $1.88B | 0.24% | Intermediate Input | Manually-Assigned |
8421 Centrifuges, Including Centrifugal Dryers; Filtering Or Purifying Machinery And Apparatus, For Liquids Or Gases | 0.08% | $1.87B Mirror | 0.24% | Capital Good | Manually-Assigned |
2941 Antibiotics | 0.04% | $1.87B | 0.24% | Intermediate Input | Manually-Assigned |
8518 Mcrophonesandstnds Thrfr;Loudspkr,W/N Mntd Headphone,Earphone And Combnd Mcrophone/Spkrsets;Audio Frqncy Amplfyr;Snd Am | 0.33% | $1.87B | 0.24% | Intermediate Input | Manually-Assigned |
2510 Natrl Calcium Phosphates,Natrl Almnm Calcium Phosphates And Phosphatic Chalk | 0.32% | $1.86B | 0.24% | Raw Material | Manually-Assigned |
5201 Cotton, Not Carded Or Combed | 2.47% | $1.86B | 0.24% | Agricultural Commodity | Manually-Assigned |
7408 Copper Wire | -0.01% | $1.83B Mirror | 0.24% | Intermediate Input | Manually-Assigned |
8544 Insulated (Incl Enamelled Or Anodised) Wire, Cable (Incl Co | -0.56% | $1.78B Mirror | 0.23% | Intermediate Input | Manually-Assigned |
7208 Flat | 3.48% | $1.73B Mirror | 0.22% | Intermediate Input | Manually-Assigned |
8409 Parts Suitable For Use Solely Or Principally With The Engines Of Heading 8407 Or 8408 | 0.01% | $1.69B Mirror | 0.22% | Intermediate Input | Manually-Assigned |
8523 Preprd Unrecorded Media For Sound Recrdng/Smlr Recrdng Of Othr Phenomena,Othr Thn Prdcts Of Ch.37 | 0.50% | $1.69B | 0.22% | Intermediate Input | Mixed-Use |
8534 Printed Circuits | 0.53% | $1.68B | 0.22% | Intermediate Input | Manually-Assigned |
3004 Mdcmnts (Excl Itms Of 3002,3005 / 3006) Fr Thrputc/Prphylctc Uses In Measurd Dosesor In Pckngs Fr Rtl Sale | -3.44% | $1.63B | 0.21% | Finished Product | Manually-Assigned |
8413 Pumps For Liquids, Whether Or Not Fitted With A | -0.03% | $1.62B Mirror | 0.21% | Capital Good | Manually-Assigned |
8905 Light | 0.52% | $1.62B Mirror | 0.21% | Capital Good | Manually-Assigned |
3002 Humn,Anml,Bld Fr Mdcnl Use; Mdfd Imunlgcl Prdt W/N_bitech Prcs;Vccns,Txns,Cltr_mcrgnsm,Ether Smlr P; Cell Cltr ,W/N Mdfd | -0.29% | $1.59B Mirror | 0.20% | Finished Product | Manually-Assigned |
8538 Prts Suitbl Fr Use Solely/Principally Wth The Apprts Of Hdg No.8535,8536/8537 | -0.08% | $1.58B Mirror | 0.20% | Intermediate Input | Manually-Assigned |
8529 Prts Suitbl Fr Use Solely/Prncplly Wth Apprts Of Hdgs Nos 8525 To 8528 | -0.91% | $1.58B | 0.20% | Intermediate Input | Mixed-Use |
8482 Ball Or Roller Bearings | 0.17% | $1.57B Mirror | 0.20% | Capital Good | Manually-Assigned |
3808 Insctcds,Rdntcds,Fngcds,Hrbcds,Antsproutngprdcts And Plntgrwth Rgltrs | 0.53% | $1.53B | 0.20% | Finished Product | Manually-Assigned |
3824 Prpd Bndrs Fr Foundry Moulds/Cores,Chmcl Prdcts And Prpns,Resdual Prdcts Of Chmcl Or Allied Industries N.E.S. | 0.24% | $1.53B | 0.20% | Intermediate Input | Mixed-Use |
7219 Flt | 0.60% | $1.51B | 0.19% | Intermediate Input | Manually-Assigned |
7007 Safty Glss Constng Of Toughnd/Lmntd Glss | 0.90% | $1.50B | 0.19% | Finished Product | Manually-Assigned |
3926 Other Articles Of Plastics And Articles Of Other Materials Of Headings 3901 To 3914 | 0.25% | $1.49B Mirror | 0.19% | Intermediate Input | Mixed-Use |
8419 Mchnry,Plnt/Laboratory Eqpmnt,W/N Elctrclyheatd,Fr Heatng,Cookng,Etc,Excl Mchnry Fr Domstc Purps;Storg Wtr Heatrs,Non | -0.05% | $1.47B Mirror | 0.19% | Capital Good | Mixed-Use |
8537 Bords Panls Etc Equipd Wth Two Or More Apprts Of Hdg 8535/8536,Incl Those Incorprtng Instrmnts/Apprts Of Ch 90 | 0.06% | $1.47B Mirror | 0.19% | Intermediate Input | Mixed-Use |
4002 Synthetic Rubber And Factice Derived Form Oils, In Primary Forms Or In Plates, Sheets Or Strip; Mixtures Of Any Pro | 0.16% | $1.46B | 0.19% | Intermediate Input | Manually-Assigned |
8503 Parts Suitable For Use Solely Or Principally With The Machines Of Heading 8501 Or 8502 | 0.17% | $1.44B Mirror | 0.19% | Intermediate Input | Mixed-Use |
2915 Satrtd Acylc Monocrboxylic Acids And Thr Anhydrtds,Halids,Peroxids And Peroxy Acids; Thr Halgntd Slphntd Nitrtd/Nitrs | -0.46% | $1.44B | 0.19% | Intermediate Input | Manually-Assigned |
7218 Stainless Steel In Ingots Or Other Primary Forms; Semi | 0.94% | $1.40B | 0.18% | Intermediate Input | Manually-Assigned |
4707 Recovered (Waste And Scrap) Paper Or Paperboard | -0.32% | $1.39B | 0.18% | Intermediate Input | Manually-Assigned |
8486 Machines And Apparatus Of A Kind Used Solely For The Manufacture Of Semiconductor Boules Or Wafers, Devi | 0.85% | $1.39B | 0.18% | Capital Good | Manually-Assigned |
7114 Artcls Of Goldsmths/Slvrsmths Wares And Prts Of Prcs Mtl/Mtl Cld Wth Prcs Mtl | 0.95% | $1.37B | 0.18% | Consumption Asset | Manually-Assigned |
9022 Othr Applinces Of 9021 Bta/Gmaor Othr Ionising Raditions Incl Radiothrpy Apprts X | 0.30% | $1.36B | 0.17% | Capital Good | Mixed-Use |
7601 Unwrought Aluminium | 3.34% | $1.33B | 0.17% | Intermediate Input | Manually-Assigned |
3104 Mineral Or Chemical Fertilisers, Potassic | 0.21% | $1.33B | 0.17% | Intermediate Input | Manually-Assigned |
8532 Elctrcl Capacitors Fixd,Variable/ Adjustable(Pre | 0.30% | $1.28B | 0.17% | Intermediate Input | Manually-Assigned |
8901 Cruise Ships, Excursion Boats , Ferry | -0.49% | $1.27B Mirror | 0.16% | Capital Good | Manually-Assigned |
1701 Cane/Beet Sugr Chmcly Pure Sucrse In Solid | 2.54% | $1.27B Mirror | 0.16% | Agricultural Commodity | Manually-Assigned |
7326 Other Articles Of Iron Or Steel | 0.31% | $1.26B Mirror | 0.16% | Intermediate Input | Mixed-Use |
2601 Iron Ores And Concentrates, Including Roasted Iron Pyrites Iron Ores And Concentrates, Other Than Roasted Iro | 1.62% | $1.25B Mirror | 0.16% | Raw Material | Manually-Assigned |
2707 Oils And Other Products Of The Distillation Of High Temperature Coal Tar Similar Products In Which The Weight | 0.42% | $1.24B | 0.16% | Energy Input | Manually-Assigned |
HS 2709 Β· Imports rank #1
Why this ranks #1
Ranked primarily by gross imports value ($134.72B). Tractability is influenced by its stage (energy input) and review status (manually-assigned).
Trade Balance & Trend
Gross Imports
$134.72B
Gross Exports
$0.00B
Net Balance (Deficit)
β$134.72B
5-year path
Physical Dependence Dashboard
Evidence unavailable.
Chapter 27 Top Partners (Proxy)
Top import origins
Russia
34%
U Arab Emts
17%
Iraq
17%
Evidence Completeness
π΄
Trade/Price
π‘
Partner
π΄
Domestic Supply
π΄
Policy
Domestic capacity
Evidence unavailable.
Buildability & Constraints
Structurally Imported (Rule-based screen) Β· Demand Shaping
Classification confidence 4/5. Some structured evidence is missing. Reviewer notes: Primary fuel, refined petroleum, or energetic feedstock (PETROLEUM OILS AND OILS OBTAINED FROM BITUMINOUS MINERALS, CRUDE) consumed in power generation, transportation, and thermal industrial processes.
All available HS-4 lines are assigned a dominant production stage. Curated HS-4 rows override transparent HS-2 rules. Full-basket summaries use every line; top-40 coverage is retained as a concentration indicator. HS-4 headings can contain mixed end uses, so each label represents the dominant economic use at this level. The attribution table is an analytical layer rather than an official government classification. Partner exposure is an observed HS-2 indicator from the top 10 chapters of 12 major partners, not an HS-4 sourcing share.
Continue to the Buildability Atlas